@model ParcelWeb.Core.Dto.Reports.SingleInvoiceReport @using ParcelWeb.Core @{ ViewBag.Title = "Invoice"; Layout = "~/Views/Shared/_LayoutInvoice.cshtml"; } @{var imgPath = Html.Action("GetLogoImage", "DashBoard");}
@ViewBag.companyInfo.WebSiteName
@ViewBag.companyInfo.Address
@ViewBag.companyInfo.CountryName
Email: @ViewBag.companyInfo.Email
Phone: @ViewBag.companyInfo.Phone
| @Model.InvoiceNo | ||||||||
| @Model.ShipperName | #N/A | Invoice Date: @Model.InvoiceDate.ToShortDateString() | ||||||
| Payment Term: @Model.Gateway | ||||||||
| PO Number: | ||||||||
| Remarks: @Model.Remarks | ||||||||
| Sr | Date | AWB | Origin | Consignee | Destination | Weight | Per KG | Total |
| @item.Sr | @item.Date.ToShortDateString() | @item.TrackingId | @item.Origin | @item.Consignee | @item.Destination | @item.Weight | @item.PerKg.ToCultureSpecific(Model.DefaultCurrency) | @item.Total.ToCultureSpecific(Model.DefaultCurrency) |
| @Model.TotalWeight | ||||||||
| Total Billed Amount | @Model.TotalBilledAmount.ToCultureSpecific(Model.DefaultCurrency) | |||||||
| Conversion Rates (@Model.ConversionRate.ToCultureSpecific(Model.ConverterCurrencyCulture)) | @Model.ConversionRate | |||||||
| Net Payable | @Model.NetBalancePayable | |||||||
| . | ||||||||
|
Name: @ViewBag.BankInfo.AccountName Account No: @ViewBag.BankInfo.AccountNumber IBAN No: @ViewBag.BankInfo.AccountNumber Branch: Branch Bank: @ViewBag.BankInfo.BankName |
||||||||
|
Terms And Conditions
|
||||||||